<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Rule One Investing Blog</title>
	<link>http://www.rule1blog.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Feb 2011 21:00:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Analyzing Mutual Fund Performance</title>
		<description><![CDATA[One of the major components of Phil Town&#8217;s book Payback Time is telling you to ditch your Mutual Funds. He provides a few great points about how these funds make money regardless of if you make money and that they HAVE to make money even in a decreasing stock market. All valid points in my [...]]]></description>
		<link>http://www.rule1blog.com/2011/02/02/analyzing-mutual-fund-performance/</link>
			</item>
	<item>
		<title>Phil Town&#8217;s Payback Time &#8211; Book Review</title>
		<description><![CDATA[Phil Town released his second &#8216;financial freedom&#8217; book in early 2010 named Payback Time. This book is basically a continuation of the Rule #1 book. In general, I thought this book was really good. As with Rule #1 it provides simpler explanation of concepts that are barely discussed or discussed in complex detail. The simpler [...]]]></description>
		<link>http://www.rule1blog.com/2011/02/01/phil-towns-payback-time-book-review/</link>
			</item>
	<item>
		<title>Where is the market heading according to Phil Town?</title>
		<description><![CDATA[I was just over at Phil Town&#8217;s website reading some old posts&#8230; ie: catching up to where I should be. Anyway, he has a really interesting post on October 9th, 2009 named where is the market heading. Basically he&#8217;s saying that where at a point right now where the people who were scared of the [...]]]></description>
		<link>http://www.rule1blog.com/2009/12/13/where-is-the-market-heading-according-to-phil-town/</link>
			</item>
	<item>
		<title>Apple (AAPL) Shares Sold After Indicators Break Through</title>
		<description><![CDATA[On December 4th, 2009 I sold my 4 shares of Apple (AAPL). I was watching the indicators ever since it broke through the $200 threshold. I had this as my target price for a while and have been watching and waiting. Then on December 2nd it started to go down and I watched closely to [...]]]></description>
		<link>http://www.rule1blog.com/2009/12/10/apple-aapl-shares-sold-after-indicators-break-through/</link>
			</item>
	<item>
		<title>I should have sold my shares of Coldwater Creek</title>
		<description><![CDATA[A big part of the Rule 1 method is learning when to buy and sell the company. I haven&#8217;t traded much in the past 1.5 years and haven&#8217;t been watching the signals. Well, I stared again around late august and have been monitoring my AAPL and CWTR stocks off and on. I looked into the [...]]]></description>
		<link>http://www.rule1blog.com/2009/11/26/i-should-have-sold-my-shares-of-coldwater-creek/</link>
			</item>
	<item>
		<title>Still watching the apple stock (AAPL)</title>
		<description><![CDATA[As I mentioned back in Feb 29th I bought the apple stock (AAPL) at $129.10.  It&#8217;s now sitting at $204 which is a good amount of ROI so now I&#8217;m watching the signals and looking for my &#8216;out&#8217; point. I will start updating the site again as I have a feeling I&#8217;m going to be [...]]]></description>
		<link>http://www.rule1blog.com/2009/11/13/still-watching-the-apple-stock-aapl/</link>
			</item>
	<item>
		<title>Back from a short break</title>
		<description><![CDATA[Sorry for the long delay in posting.  I realize that I started this blog all gung-ho spent all my money then had to wait.  That&#8217;s the tough part about rule one investing, waiting.  Waiting for the indicators to turn the &#8216;correct&#8217; direction be it up or down. Now I&#8217;m back to posting.   Interestingly enough [...]]]></description>
		<link>http://www.rule1blog.com/2008/07/01/back-from-a-short-break/</link>
			</item>
	<item>
		<title>Bought Apple Stock</title>
		<description><![CDATA[Yesterday, I discussed if Apple&#8217;s stock was going to increase. Well, after looking at the charts I decided to purchase some stocks. I woke up and saw that the price was around the same as yesterday, good. So I put in a limit order at $129.10 and left for work. Got to work and checked [...]]]></description>
		<link>http://www.rule1blog.com/2008/02/29/bought-apple-stock/</link>
			</item>
	<item>
		<title>Are we going to see another Apple Stock Increase?</title>
		<description><![CDATA[Today COO Tim Cook announced Apple&#8217;s (AAPL) Intention of selling 10 million IPhone&#8217;s this year (that&#8217;s a whole bunch of Iphones!). As we know I&#8217;m a huge fan of Apple and the company in general as I discussed after the big Apple stock drop. I think they have everything that qualifies as a &#8220;bang on&#8221; [...]]]></description>
		<link>http://www.rule1blog.com/2008/02/28/are-we-going-to-see-another-apple-stock-increase/</link>
			</item>
	<item>
		<title>KSWS Fourth Quarter Analysis</title>
		<description><![CDATA[Today KSwiss (KSWS) released the fourth quarter report. KSwiss reported fourth-quarter net income of $0.6 million, or $0.02 per share, compared with $10.7 million, or $0.30 per share, a year earlier. So, definitely a drastic decrease from last year. However, being the optimist that I am I really like the comments of the CEO today, [...]]]></description>
		<link>http://www.rule1blog.com/2008/02/26/ksws-fourth-quarter-analysis/</link>
			</item>
</channel>
</rss>

