<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rule One Investing Blog</title>
	<atom:link href="http://www.rule1blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rule1blog.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Feb 2011 21:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Analyzing Mutual Fund Performance</title>
		<link>http://www.rule1blog.com/2011/02/02/analyzing-mutual-fund-performance/</link>
		<comments>http://www.rule1blog.com/2011/02/02/analyzing-mutual-fund-performance/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 21:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.rule1blog.com/?p=69</guid>
		<description><![CDATA[One of the major components of Phil Town&#8217;s book Payback Time is telling you to ditch your Mutual Funds. He provides a few great points about how these funds make money regardless of if you make money and that they HAVE to make money even in a decreasing stock market. All valid points in my [...]]]></description>
			<content:encoded><![CDATA[<p>One of the major components of <a href="http://www.amazon.com/gp/product/0307461866?ie=UTF8&#038;tag=rule10d-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0307461866">Phil Town&#8217;s book Payback Time</a> is telling you to ditch your Mutual Funds.  He provides a few great points about how these funds make money regardless of if you make money and that they HAVE to make money even in a decreasing stock market.  All valid points in my mind and someone with a stronger investing background may be able to argue his points.  However, this got me thinking that I need to analyze my Mutual fund performance&#8230;.  </p>
<p>Note: The numbers below are not the actual numbers but rather a percentage which shows the performance of the mutual funds.  This is to protect myself (from what I&#8217;m not exactly sure).</p>
<p>The market value as of yesterday (Feb 1st, 2011) the value was $50,217.  The book value of the mutual fund is $50,000.  This works out to an interest rate of 0.4% over the past 4-5 years.   How horrible is that?    I realize that it&#8217;s been a down market and we are regaining, however, if I could have invested in GIC and had a much higher value.  </p>
<p>These are the risks that I accept when investing in a mutual fund and I realize that.  However, I wonder what I would have as an interest rate had I committed to rule 1 trading (investing).   Luckily, I&#8217;m still young and can afford this sort of learning experience.  </p>
<p>This provides the &#8216;kick-in-the-ass&#8217; that I need to get in gear and to find some Rule 1 stocks to start investing and stockpiling.   Stay tuned for my analysis and stock-picking ways.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rule1blog.com/2011/02/02/analyzing-mutual-fund-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Town&#8217;s Payback Time &#8211; Book Review</title>
		<link>http://www.rule1blog.com/2011/02/01/phil-towns-payback-time-book-review/</link>
		<comments>http://www.rule1blog.com/2011/02/01/phil-towns-payback-time-book-review/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://www.rule1blog.com/?p=64</guid>
		<description><![CDATA[Phil Town released his second &#8216;financial freedom&#8217; book in early 2010 named Payback Time. This book is basically a continuation of the Rule #1 book. In general, I thought this book was really good. As with Rule #1 it provides simpler explanation of concepts that are barely discussed or discussed in complex detail. The simpler [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=rule10d-20&#038;o=1&#038;p=8&#038;l=as4&#038;m=amazon&#038;f=ifr&#038;asins=0307461866" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0" align="right"></iframe><br />
Phil Town released his second &#8216;financial freedom&#8217; book in early 2010 named <a href="http://www.amazon.com/gp/product/0307461866?ie=UTF8&#038;tag=rule10d-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0307461866">Payback Time</a>.  This book is basically a continuation of the <a href="http://www.amazon.com/gp/product/0307336840?ie=UTF8&#038;tag=rule10d-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0307336840">Rule #1 book</a>.  In general, I thought this book was really good.  As with Rule #1 it provides simpler explanation of concepts that are barely discussed or discussed in complex detail.  The simpler explanations and real-world example (as in Rule #1) makes this a book that most people can relate to and use.  </p>
<p>Unfortunately, you need to read Rule #1 prior to reading Payback time.  As well, at times, I felt that this could have just been added to Rule #1 since it is referenced many times.  Therefore, if you are considering this book than buy both Rule #1 and Payback time and read away.</p>
<p>The basic premises of the book is to &#8220;stockpile&#8221; stocks by buying when the market is low and selling when they are overvalued (high).  Although this sounds like the same thing as Rule #1 this book concentrates on investing rather than trading.  Rule #1 teaches you how to jump in and out of the stocks based on the trends using a great company as your basis.  This book teaches you to buy a great company as if you were going to own it forever and keep on buying it at whatever price as long as it meets your &#8220;stockpile price&#8221;.<br />
<iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=rule10d-20&#038;o=1&#038;p=8&#038;l=as4&#038;m=amazon&#038;f=ifr&#038;asins=0307336840" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0" align="right"></iframe></p>
<p>As with many investing and self-help books a large part is selling you on their system.  This is no different with Payback time, however, Phil does back up his advice with numbers and provides an alternative (index funds) if you&#8217;re not going to follow his advice.  Chapter 2 breaks down why Mutual funds are a terrible idea and how you should consider moving your money elsewhere. </p>
<p>The gold of the book is Chapters 3-6 so I will provide a brief review of each chapter.<br />
<strong>Chapter 3</strong> is a higher level review of Rule #1.  This is quick refresher and does not provide the same detail with the numbers.<br />
<strong>Chapter 4</strong> introduces the Sticker price and Payback time.  Both of these concepts are pivotal to successful investing with this strategy and can&#8217;t hurt learning for future reference.<br />
<strong>Chapter 5</strong> provides the steps required to start investing with the Payback time method.<br />
<strong>Chapter 6 </strong>provides a quick guide to using floors and ceilings to have an idea when to enter the market.  </p>
<p>Overall, this book provided simple explanations, a method that works and made me consider my investing future.  If nothing else a book like this allows you to reconsider how and where you are investing your money and if this is the best option. </p>
<p>My recommendation:  Read it! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rule1blog.com/2011/02/01/phil-towns-payback-time-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the market heading according to Phil Town?</title>
		<link>http://www.rule1blog.com/2009/12/13/where-is-the-market-heading-according-to-phil-town/</link>
		<comments>http://www.rule1blog.com/2009/12/13/where-is-the-market-heading-according-to-phil-town/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 22:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.rule1blog.com/?p=60</guid>
		<description><![CDATA[I was just over at Phil Town&#8217;s website reading some old posts&#8230; ie: catching up to where I should be. Anyway, he has a really interesting post on October 9th, 2009 named where is the market heading. Basically he&#8217;s saying that where at a point right now where the people who were scared of the [...]]]></description>
			<content:encoded><![CDATA[<p>I was just over at Phil Town&#8217;s website reading some old posts&#8230;  ie: catching up to where I should be.</p>
<p>Anyway, he has a really interesting post on October 9th, 2009 named <a href="http://philtown.typepad.com/phil_towns_blog/2009/10/phil-town-investing-be-ready.html">where is the market heading</a>.  Basically he&#8217;s saying that where at a point right now where the people who were scared of the market aren&#8217;t scared anymore and are starting to invest.    This means that the market is at the price that it should be&#8230; ie: when we should be looking to sell or when WE are fearful. </p>
<p>It&#8217;s really an interesting read.  Check it out.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rule1blog.com/2009/12/13/where-is-the-market-heading-according-to-phil-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple (AAPL) Shares Sold After Indicators Break Through</title>
		<link>http://www.rule1blog.com/2009/12/10/apple-aapl-shares-sold-after-indicators-break-through/</link>
		<comments>http://www.rule1blog.com/2009/12/10/apple-aapl-shares-sold-after-indicators-break-through/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sell]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[selling stocks]]></category>

		<guid isPermaLink="false">http://www.rule1blog.com/?p=56</guid>
		<description><![CDATA[On December 4th, 2009 I sold my 4 shares of Apple (AAPL). I was watching the indicators ever since it broke through the $200 threshold. I had this as my target price for a while and have been watching and waiting. Then on December 2nd it started to go down and I watched closely to [...]]]></description>
			<content:encoded><![CDATA[<p>On December 4th, 2009 I sold my 4 shares of Apple (AAPL).  I was watching the indicators ever since it broke through the $200 threshold.  I had this as my target price for a while and have been watching and waiting.  Then on December 2nd it started to go down and I watched closely to ensure I wasn&#8217;t getting out too soon or too late. </p>
<p><img src="/images/aapl1.png" alt="apple stock price"></p>
<p>The indicators I used to get out were the 20 day moving average, 50 day moving average and the MACD.  I also was watching two versions of the charts the 3-month view and the 1-yr view.  I&#8217;ve noticed that they provide different information and I like to have as much information as possible.   I saw the 20 day moving average break through the price around November 30th, then the 50 day on Dec 3rd / 4th.  The MACD was trending downward and hadn&#8217;t quite crossed but was about to.  Anyway, I sold at $193.</p>
<p>Bought 4 shares @ 129.10 = $516.40 (February 29th, 2008)</p>
<p>Sold 4 shares @ $193.00 = $772</p>
<p>Profit = $255.60</p>
<p>Looking back at the trends over the past 1.5 years (chart below) I noticed that I should have sold my stocks original in July 08.  Then I should have waited until March 09 to buy again.  This would have been a correct Rule 1 trade, however, I wasn&#8217;t following things closely enough and missed out.  This teaches a good lesson that watching the stocks does only take 15 minutes per day and you can profit greatly if you know what you&#8217;re looking for.</p>
<p><img src="/images/aapl3.png" alt="apple stock price"></p>
<p>I am now in search of another set of companies to purchase.  However, as my Rule 1 knowledge is a bit foggy I am going to re-read the book and refresh my knowledge so that I&#8217;m ready for my next set of winning trades!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rule1blog.com/2009/12/10/apple-aapl-shares-sold-after-indicators-break-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I should have sold my shares of Coldwater Creek</title>
		<link>http://www.rule1blog.com/2009/11/26/i-should-have-sold-my-shares-of-coldwater-creek/</link>
		<comments>http://www.rule1blog.com/2009/11/26/i-should-have-sold-my-shares-of-coldwater-creek/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 01:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.rule1blog.com/?p=55</guid>
		<description><![CDATA[A big part of the Rule 1 method is learning when to buy and sell the company. I haven&#8217;t traded much in the past 1.5 years and haven&#8217;t been watching the signals. Well, I stared again around late august and have been monitoring my AAPL and CWTR stocks off and on. I looked into the [...]]]></description>
			<content:encoded><![CDATA[<p>A big part of the Rule 1 method is learning when to buy and sell the company.   I haven&#8217;t traded much in the past 1.5 years and haven&#8217;t been watching the signals.  Well, I stared again around late august and have been monitoring my AAPL and CWTR stocks off and on.  I looked into the state of my stocks today and saw a 14.21% drop in the price of the stock.  Wow!   that sucks.   But what can I learn from this?</p>
<p>I should have already been out!</p>
<p>Looking at the signals of the stock (which I&#8217;ve included below) I can see that the MACD says less people are buying then selling on Sept 28th, 2009 (according to Google) and October 16th (according to Yahoo).   Then on October 16th the 50 day moving average cuts above the stock price. Those are the two indicators that I&#8217;ve been using and really like their pattern.  And based on those signals I should have got out on the 16th or 19th of October for around $7.57 for a profit of $41.75. (woulda, shoulda, coulda doesn&#8217;t get you very far in the stock market though!)</p>
<p><img src="/images/20091126-cwtr.png" alt="coldwater creek stock price"></p>
<p>That all being said, why am I still in Cold Water Creek (CWTR)?  Good question.   Mainly because I wasn&#8217;t monitoring my share / companies properly.  It only takes 15 minutes a day which is completely true but I just stopped monitoring.  Lesson learned and luckily it&#8217;s only a $41.75 lesson (so far).  I will onto my stocks for now and wait to see what happens.  Now I&#8217;m going to be monitoring my AAPL stocks so I don&#8217;t make the same mistake twice!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rule1blog.com/2009/11/26/i-should-have-sold-my-shares-of-coldwater-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still watching the apple stock (AAPL)</title>
		<link>http://www.rule1blog.com/2009/11/13/still-watching-the-apple-stock-aapl/</link>
		<comments>http://www.rule1blog.com/2009/11/13/still-watching-the-apple-stock-aapl/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[aapl]]></category>

		<guid isPermaLink="false">http://www.rule1blog.com/?p=54</guid>
		<description><![CDATA[As I mentioned back in Feb 29th I bought the apple stock (AAPL) at $129.10.  It&#8217;s now sitting at $204 which is a good amount of ROI so now I&#8217;m watching the signals and looking for my &#8216;out&#8217; point. I will start updating the site again as I have a feeling I&#8217;m going to be [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned back in Feb 29th I bought the apple stock (AAPL) at $129.10.  It&#8217;s now sitting at $204 which is a good amount of ROI so now I&#8217;m watching the signals and looking for my &#8216;out&#8217; point.</p>
<p>I will start updating the site again as I have a feeling I&#8217;m going to be selling this position soon and will be looking for more companies to buy into soon.  I&#8217;ll keep everyone updated with my progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rule1blog.com/2009/11/13/still-watching-the-apple-stock-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from a short break</title>
		<link>http://www.rule1blog.com/2008/07/01/back-from-a-short-break/</link>
		<comments>http://www.rule1blog.com/2008/07/01/back-from-a-short-break/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.rule1blog.com/2008/07/01/back-from-a-short-break/</guid>
		<description><![CDATA[Sorry for the long delay in posting.  I realize that I started this blog all gung-ho spent all my money then had to wait.  That&#8217;s the tough part about rule one investing, waiting.  Waiting for the indicators to turn the &#8216;correct&#8217; direction be it up or down. Now I&#8217;m back to posting.   Interestingly enough [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the long delay in posting.  I realize that I started this blog all gung-ho spent all my money then had to wait.  That&#8217;s the tough part about rule one investing, waiting.  Waiting for the indicators to turn the &#8216;correct&#8217; direction be it up or down.</p>
<p>Now I&#8217;m back to posting.   Interestingly enough I&#8217;ve actually missed quite a bit while I was gone.  This ranges from apple&#8217;s stock going up (and a bit back down), acceleware&#8217;s stock moving to $1.00 (and back down) and coldwater creek&#8217;s stock taking a little rollercoaster.</p>
<p>Anyway, I&#8217;ll try and provide at least a &#8216;tri&#8217; weekly post on this blog.  So without further ado we&#8217;ll have blog posts here eventually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rule1blog.com/2008/07/01/back-from-a-short-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought Apple Stock</title>
		<link>http://www.rule1blog.com/2008/02/29/bought-apple-stock/</link>
		<comments>http://www.rule1blog.com/2008/02/29/bought-apple-stock/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 03:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.rule1blog.com/2008/02/29/bought-apple-stock/</guid>
		<description><![CDATA[Yesterday, I discussed if Apple&#8217;s stock was going to increase. Well, after looking at the charts I decided to purchase some stocks. I woke up and saw that the price was around the same as yesterday, good. So I put in a limit order at $129.10 and left for work. Got to work and checked [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I discussed if <a href="http://www.rule1blog.com/2008/02/28/are-we-going-to-see-another-apple-stock-increase/">Apple&#8217;s stock was going to increase</a>.  Well, after looking at the charts I decided to purchase some stocks.  I woke up and saw that the price was around the same as yesterday, good.</p>
<p>So I put in a limit order at $129.10 and left for work.  Got to work and checked to see if it went through and noticed that the price had dropped to 127, doh!   oh well!<br />
<a href="http://www.tkqlhce.com/8m65gv30v2ILQSOLRSIKJNQSRMM?url=http%3A%2F%2Fstore.apple.com%2F%3Fnode%3Dhome%2Fiphone%2Fiphone%26cid%3DAOS-US-AFF-FEED%26aosid%3Dp201&amp;cjsku=MA712" onmouseout="window.status=' ';return true;" onmouseover="window.status='http://store.apple.com/';return true;" target="_blank"><img src="http://a248.e.akamai.net/7/248/2041/1296/store.apple.com/Catalog/regional/amr/iphone/img/prod-iphone.jpg" alt="iPhone 8GB" align="right" border="0" /></a><br />
<img src="http://www.lduhtrp.net/gk115tkocig149B74AB13269BA55" border="0" height="1" width="1" /><br />
To summarize my stock purchase.  I bought 4 shares (yes, 4 it&#8217;s a pathetic number and the broker fees will eat a big chunk out of any profit I make.  As <a href="http://www.atradeaday.com/">a trade a day</a> states, it&#8217;s a learning experience and let&#8217;s call it &#8220;tuition.&#8221; )</p>
<ul>
<li>4 shares of AAPL at $129.10 =  $516.40</li>
</ul>
<p>As always I&#8217;ll be watching the technical indicators to see when to get back out.  Let&#8217;s hope that those <a href="http://www.tkqlhce.com/4j116shqnhp47CEA7DE4659CED88?url=http%3A%2F%2Fstore.apple.com%2F%3Fnode%3Dhome%2Fiphone%2Fiphone%26cid%3DAOS-US-AFF-FEED%26aosid%3Dp201&amp;cjsku=MA712" onmouseout="window.status=' ';return true;" onmouseover="window.status='http://store.apple.com/';return true;" target="_blank">iPhone 8GB</a> sell good in the next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rule1blog.com/2008/02/29/bought-apple-stock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are we going to see another Apple Stock Increase?</title>
		<link>http://www.rule1blog.com/2008/02/28/are-we-going-to-see-another-apple-stock-increase/</link>
		<comments>http://www.rule1blog.com/2008/02/28/are-we-going-to-see-another-apple-stock-increase/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 00:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tecnical Analysis]]></category>

		<guid isPermaLink="false">http://www.rule1blog.com/2008/02/28/are-we-going-to-see-another-apple-stock-increase/</guid>
		<description><![CDATA[Today COO Tim Cook announced Apple&#8217;s (AAPL) Intention of selling 10 million IPhone&#8217;s this year (that&#8217;s a whole bunch of Iphones!). As we know I&#8217;m a huge fan of Apple and the company in general as I discussed after the big Apple stock drop. I think they have everything that qualifies as a &#8220;bang on&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Today COO Tim Cook announced Apple&#8217;s (<a href="http://www.google.ca/url?q=http://finance.google.com/finance%3Fclient%3Dob%26q%3DAAPL&amp;sa=X&amp;oi=stock&amp;ct=image&amp;usg=AFQjCNHcdFowyunj3Wsh1U7wXvxbmgsEfA">AAPL</a>) Intention of selling <a href="http://www.bloomberg.com/apps/news?pid=20601213&amp;sid=a11JMEzNPGhk&amp;refer=home">10 million IPhone&#8217;s this year</a> (that&#8217;s a whole bunch of Iphones!).</p>
<p>As we know I&#8217;m a huge fan of Apple and the company in general as I discussed after the big <a href="http://www.rule1blog.com/2008/01/24/apples-stock-drop/">Apple stock drop</a>.  I think they have everything that qualifies as a &#8220;bang on&#8221; Rule #1 Company.  In fact, I think if <a href="http://www.philtown.typepad.com/">Phil Town</a> was rewriting  <a href="http://www.rule1blog.com/2008/01/23/rule-one-analysis-low/">Rule One</a> he&#8217;d consider adding Apple as a example Rule One Company.</p>
<p>Anyway, I&#8217;ve been keeping my eye on this stock since I started trading.  The stock price was either above the Margin of Safety ( back in December 2007) or the <a href="http://www.rule1blog.com/category/tecnical-analysis/">technical indicators</a> were telling me to stay out (during the stock drop).  Well, luckily for me there was a stock price drop and after the announcement today looks like the stock price could be back on the rise.     Check out the image below.</p>
<p><a href="http://www.rule1blog.com/wp-content/uploads/2008/02/aapl_stock.JPG" rel="lightbox[pics-1204244656]" title="aapl_stock.JPG"><img src="http://www.rule1blog.com/wp-content/uploads/2008/02/aapl_stock.thumbnail.JPG" alt="aapl_stock.JPG" class="imageframe imgalignleft" height="311" width="400" /></a></p>
<p>The technical indicators tell us two important things</p>
<ol>
<li>The Stock Price is <em>just</em> moving through the 30-day moving average</li>
<li>The MACD buy line is above the sell line and the average number of buyers is larger then the number of sellers.</li>
</ol>
<p>So is the stock going to make a HUGE increase like before?  Nobody can tell you that 100%.  However, with consistent growth rates over the previous 9 years and incredibly good Return on Investment Capital it wouldn&#8217;t&#8217; be a bad bet.  I have a sticker price of over $200 so I see this as a steal of a deal!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rule1blog.com/2008/02/28/are-we-going-to-see-another-apple-stock-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSWS Fourth Quarter Analysis</title>
		<link>http://www.rule1blog.com/2008/02/26/ksws-fourth-quarter-analysis/</link>
		<comments>http://www.rule1blog.com/2008/02/26/ksws-fourth-quarter-analysis/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 23:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.rule1blog.com/2008/02/26/ksws-fourth-quarter-analysis/</guid>
		<description><![CDATA[Today KSwiss (KSWS) released the fourth quarter report. KSwiss reported fourth-quarter net income of $0.6 million, or $0.02 per share, compared with $10.7 million, or $0.30 per share, a year earlier. So, definitely a drastic decrease from last year. However, being the optimist that I am I really like the comments of the CEO today, [...]]]></description>
			<content:encoded><![CDATA[<p>Today KSwiss (<a href="http://finance.google.com/finance?client=ob&amp;q=KSWS">KSWS</a>) released the fourth quarter report.    KSwiss reported fourth-quarter net income of $0.6 million, or $0.02 per share, compared with $10.7 million, or $0.30 per share, a year earlier.   So, definitely a drastic decrease from last year.   However, being the optimist that I am I really like the comments of the CEO today,<a href="http://click.linksynergy.com/fs-bin/click?id=arpGUu5UiV0&amp;offerid=101729.140138&amp;type=2&amp;subid=0"><img src="http://a712.g.akamai.net/7/712/225/1d/www.eastbay.com/images/products/small/01362121_s.jpg" align="right" border="0" /></a></p>
<blockquote><p>“We’ve been saying for several quarters now that domestic business will be weak until at least late in 2008,” Nichols said. “From what we have seen in the retail environment as of late and order indications, that expectation needs to be extended until 2009.”</p></blockquote>
<p>He goes on to state that the dramatic decrease in sales is directly related to domestic growth.  And a small glimmer of hope can be seen in the international market which had an increase in sales.</p>
<blockquote><p>“Worldwide revenue and backlog are down overall on continued weakness in the domestic market, while international revenue is up albeit at a slower pace in the fourth quarter than we experienced earlier in the year.”</p></blockquote>
<p>Anyway, it looks like KSWS has had a tough year.  I&#8217;m still going to keep my eye on this stock.  I don&#8217;t expect to purchase anything till the market strengthens.</p>
<p><img src="http://ad.linksynergy.com/fs-bin/show?id=arpGUu5UiV0&amp;bids=101729.140138&amp;type=2&amp;subid=0" border="0" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rule1blog.com/2008/02/26/ksws-fourth-quarter-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

