<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rule One Investing Blog</title>
	<atom:link href="http://www.rule1blog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rule1blog.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Oct 2009 22:04:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on About by Jen</title>
		<link>http://www.rule1blog.com/about/comment-page-1/#comment-1337</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:04:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1337</guid>
		<description>Looks like you haven&#039;t updated the website for awhile.

I just finished the book and would like to get started on investing.  

It would be very helpful if you could share some of your recent experience/ activities on the stock market.</description>
		<content:encoded><![CDATA[<p>Looks like you haven&#8217;t updated the website for awhile.</p>
<p>I just finished the book and would like to get started on investing.  </p>
<p>It would be very helpful if you could share some of your recent experience/ activities on the stock market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t get discouraged by Rule One by Kevin</title>
		<link>http://www.rule1blog.com/2008/02/16/dont-get-discouraged-by-rule-one/comment-page-1/#comment-1316</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rule1blog.com/2008/02/16/dont-get-discouraged-by-rule-one/#comment-1316</guid>
		<description>Hi
Can anybody tell me why so many companies are showing double digit negative when I look at EPS growth rates on MSN Money. Even when all the numbers look good I go to work out the sticker price and get -52 or -50 something for EPS growth. What am I missing</description>
		<content:encoded><![CDATA[<p>Hi<br />
Can anybody tell me why so many companies are showing double digit negative when I look at EPS growth rates on MSN Money. Even when all the numbers look good I go to work out the sticker price and get -52 or -50 something for EPS growth. What am I missing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t get discouraged by Rule One by Razor</title>
		<link>http://www.rule1blog.com/2008/02/16/dont-get-discouraged-by-rule-one/comment-page-1/#comment-1311</link>
		<dc:creator>Razor</dc:creator>
		<pubDate>Sat, 11 Jul 2009 05:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rule1blog.com/2008/02/16/dont-get-discouraged-by-rule-one/#comment-1311</guid>
		<description>Just saw Phil and read his book. I am fired up to start the paper trading process to test, but I have Morningstar Premium and am having trouble identifying the data points needed for calculations. Is anyone else using Morningstar?</description>
		<content:encoded><![CDATA[<p>Just saw Phil and read his book. I am fired up to start the paper trading process to test, but I have Morningstar Premium and am having trouble identifying the data points needed for calculations. Is anyone else using Morningstar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch List by Patty Couch</title>
		<link>http://www.rule1blog.com/watch-list/comment-page-1/#comment-1301</link>
		<dc:creator>Patty Couch</dc:creator>
		<pubDate>Wed, 01 Apr 2009 19:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rule1blog.com/watch-list/#comment-1301</guid>
		<description>I&#039;m a new Rule #1 investor and have started up an IRA account for myself and my husband in Dolby (DLB).  Numbers all look good to me, with a good MOS, but I&#039;d sure like someone else to confirm.  I&#039;ve set up a spreadsheet in Excel to keep track of the numbers but the calculations that I have for sales growth are not accurate -- trying to compare the last 13 week&#039;s sales to yearly sales doesn&#039;t work.  Would appreciate some advice on this!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a new Rule #1 investor and have started up an IRA account for myself and my husband in Dolby (DLB).  Numbers all look good to me, with a good MOS, but I&#8217;d sure like someone else to confirm.  I&#8217;ve set up a spreadsheet in Excel to keep track of the numbers but the calculations that I have for sales growth are not accurate &#8212; trying to compare the last 13 week&#8217;s sales to yearly sales doesn&#8217;t work.  Would appreciate some advice on this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sports and Recreation Stocks by Wendell Shannon</title>
		<link>http://www.rule1blog.com/2008/02/13/sports-and-recreation-stocks/comment-page-1/#comment-1300</link>
		<dc:creator>Wendell Shannon</dc:creator>
		<pubDate>Fri, 09 Jan 2009 18:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rule1blog.com/2008/02/13/sports-and-recreation-stocks/#comment-1300</guid>
		<description>hi
9u4gp6nbtqomt57p
good luck</description>
		<content:encoded><![CDATA[<p>hi<br />
9u4gp6nbtqomt57p<br />
good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bought Apple Stock by Stock Research</title>
		<link>http://www.rule1blog.com/2008/02/29/bought-apple-stock/comment-page-1/#comment-1299</link>
		<dc:creator>Stock Research</dc:creator>
		<pubDate>Sat, 20 Sep 2008 03:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rule1blog.com/2008/02/29/bought-apple-stock/#comment-1299</guid>
		<description>Just found this blog- you made a nice buy earlier in the year on AAPL.  Still looks like (from the numbers I&#039;ve run) a signficant MOS even at $140.  Would love to know what you&#039;re thinking of AAPL these days.</description>
		<content:encoded><![CDATA[<p>Just found this blog- you made a nice buy earlier in the year on AAPL.  Still looks like (from the numbers I&#8217;ve run) a signficant MOS even at $140.  Would love to know what you&#8217;re thinking of AAPL these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolio by david phelps</title>
		<link>http://www.rule1blog.com/portfolio/comment-page-1/#comment-1296</link>
		<dc:creator>david phelps</dc:creator>
		<pubDate>Mon, 18 Aug 2008 20:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rule1blog.com/portfolio/#comment-1296</guid>
		<description>I read Phil&#039;s book Rule #1, now trying to apply it.I havn&#039;t found a source of the big 5 numbers yet, even looking up the web pages he recommends. Even when I pull up the very same numbers sheets he uses in his book, there different than whats in his book. Is this guy for real or just another bser?
  Who&#039;s nblog is this?
                                   David</description>
		<content:encoded><![CDATA[<p>I read Phil&#8217;s book Rule #1, now trying to apply it.I havn&#8217;t found a source of the big 5 numbers yet, even looking up the web pages he recommends. Even when I pull up the very same numbers sheets he uses in his book, there different than whats in his book. Is this guy for real or just another bser?<br />
  Who&#8217;s nblog is this?<br />
                                   David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KSWS Fourth Quarter Analysis by Jonathan</title>
		<link>http://www.rule1blog.com/2008/02/26/ksws-fourth-quarter-analysis/comment-page-1/#comment-27</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 27 Feb 2008 02:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rule1blog.com/2008/02/26/ksws-fourth-quarter-analysis/#comment-27</guid>
		<description>Sounds like a CEO in touch with the business. I remember watching CEOs blow sunshine on CNBC. Former Tyco CEO, Dennis Kozlowski, comes to mind.</description>
		<content:encoded><![CDATA[<p>Sounds like a CEO in touch with the business. I remember watching CEOs blow sunshine on CNBC. Former Tyco CEO, Dennis Kozlowski, comes to mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KSwiss Analysis by admin</title>
		<link>http://www.rule1blog.com/2008/02/25/kswiss-analysis/comment-page-1/#comment-26</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 26 Feb 2008 23:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rule1blog.com/2008/02/25/kswiss-analysis/#comment-26</guid>
		<description>Yeah, I can&#039;t say it&#039;s totally unexpected though.</description>
		<content:encoded><![CDATA[<p>Yeah, I can&#8217;t say it&#8217;s totally unexpected though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KSwiss Analysis by WeSeed Editor</title>
		<link>http://www.rule1blog.com/2008/02/25/kswiss-analysis/comment-page-1/#comment-25</link>
		<dc:creator>WeSeed Editor</dc:creator>
		<pubDate>Tue, 26 Feb 2008 18:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rule1blog.com/2008/02/25/kswiss-analysis/#comment-25</guid>
		<description>Tough blow today on after the earnings, but it may be the perfect time to get in even lower. That is, if you really believe in the company. I hate knee-jerk reactions, but this may be a good thing if it&#039;s just a blip in the radar.</description>
		<content:encoded><![CDATA[<p>Tough blow today on after the earnings, but it may be the perfect time to get in even lower. That is, if you really believe in the company. I hate knee-jerk reactions, but this may be a good thing if it&#8217;s just a blip in the radar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
