<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Rule One Investing Blog</title>
	<atom:link href="http://www.rule1blog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rule1blog.com</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 17:06:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Bought Apple Stock by Stock Research</title>
		<link>http://www.rule1blog.com/2008/02/29/bought-apple-stock/#comment-1299</link>
		<dc:creator>Stock Research</dc:creator>
		<pubDate>Sat, 20 Sep 2008 03:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rule1blog.com/2008/02/29/bought-apple-stock/#comment-1299</guid>
		<description>Just found this blog- you made a nice buy earlier in the year on AAPL.  Still looks like (from the numbers I've run) a signficant MOS even at $140.  Would love to know what you're thinking of AAPL these days.</description>
		<content:encoded><![CDATA[<p>Just found this blog- you made a nice buy earlier in the year on AAPL.  Still looks like (from the numbers I&#8217;ve run) a signficant MOS even at $140.  Would love to know what you&#8217;re thinking of AAPL these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolio by david phelps</title>
		<link>http://www.rule1blog.com/portfolio/#comment-1296</link>
		<dc:creator>david phelps</dc:creator>
		<pubDate>Mon, 18 Aug 2008 20:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rule1blog.com/portfolio/#comment-1296</guid>
		<description>I read Phil's book Rule #1, now trying to apply it.I havn't found a source of the big 5 numbers yet, even looking up the web pages he recommends. Even when I pull up the very same numbers sheets he uses in his book, there different than whats in his book. Is this guy for real or just another bser?
  Who's nblog is this?
                                   David</description>
		<content:encoded><![CDATA[<p>I read Phil&#8217;s book Rule #1, now trying to apply it.I havn&#8217;t found a source of the big 5 numbers yet, even looking up the web pages he recommends. Even when I pull up the very same numbers sheets he uses in his book, there different than whats in his book. Is this guy for real or just another bser?<br />
  Who&#8217;s nblog is this?<br />
                                   David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KSWS Fourth Quarter Analysis by Jonathan</title>
		<link>http://www.rule1blog.com/2008/02/26/ksws-fourth-quarter-analysis/#comment-27</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 27 Feb 2008 02:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rule1blog.com/2008/02/26/ksws-fourth-quarter-analysis/#comment-27</guid>
		<description>Sounds like a CEO in touch with the business. I remember watching CEOs blow sunshine on CNBC. Former Tyco CEO, Dennis Kozlowski, comes to mind.</description>
		<content:encoded><![CDATA[<p>Sounds like a CEO in touch with the business. I remember watching CEOs blow sunshine on CNBC. Former Tyco CEO, Dennis Kozlowski, comes to mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KSwiss Analysis by admin</title>
		<link>http://www.rule1blog.com/2008/02/25/kswiss-analysis/#comment-26</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 26 Feb 2008 23:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rule1blog.com/2008/02/25/kswiss-analysis/#comment-26</guid>
		<description>Yeah, I can't say it's totally unexpected though.</description>
		<content:encoded><![CDATA[<p>Yeah, I can&#8217;t say it&#8217;s totally unexpected though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KSwiss Analysis by WeSeed Editor</title>
		<link>http://www.rule1blog.com/2008/02/25/kswiss-analysis/#comment-25</link>
		<dc:creator>WeSeed Editor</dc:creator>
		<pubDate>Tue, 26 Feb 2008 18:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rule1blog.com/2008/02/25/kswiss-analysis/#comment-25</guid>
		<description>Tough blow today on after the earnings, but it may be the perfect time to get in even lower. That is, if you really believe in the company. I hate knee-jerk reactions, but this may be a good thing if it's just a blip in the radar.</description>
		<content:encoded><![CDATA[<p>Tough blow today on after the earnings, but it may be the perfect time to get in even lower. That is, if you really believe in the company. I hate knee-jerk reactions, but this may be a good thing if it&#8217;s just a blip in the radar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KSwiss Analysis by admin</title>
		<link>http://www.rule1blog.com/2008/02/25/kswiss-analysis/#comment-24</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 26 Feb 2008 01:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rule1blog.com/2008/02/25/kswiss-analysis/#comment-24</guid>
		<description>Thanks WeSeed.  It'll be interesting to see if following sports stocks can actually be profitable.  Meaning, I wonder if the 'great' companies like Nike will ever be below the Margin Of Safety.  I have my doubts but time will tell!</description>
		<content:encoded><![CDATA[<p>Thanks WeSeed.  It&#8217;ll be interesting to see if following sports stocks can actually be profitable.  Meaning, I wonder if the &#8216;great&#8217; companies like Nike will ever be below the Margin Of Safety.  I have my doubts but time will tell!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KSwiss Analysis by WeSeed Editor</title>
		<link>http://www.rule1blog.com/2008/02/25/kswiss-analysis/#comment-23</link>
		<dc:creator>WeSeed Editor</dc:creator>
		<pubDate>Mon, 25 Feb 2008 22:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rule1blog.com/2008/02/25/kswiss-analysis/#comment-23</guid>
		<description>I just stumbled onto your site and I commend you for following through on the strategies the book outlines. I read it a while ago and have been meaning to reread it again soon. I feel &lt;i&gt;Rule #1&lt;/i&gt; is a great way for new investors to get their feet wet in the stock market. 

I'm assuming you're a sports fan and that's why you've focused on companies that are in the athletic-apparel industry? Good luck!

&lt;a href="http://www.weseed.com" rel="nofollow"&gt;WeSeed&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I just stumbled onto your site and I commend you for following through on the strategies the book outlines. I read it a while ago and have been meaning to reread it again soon. I feel <i>Rule #1</i> is a great way for new investors to get their feet wet in the stock market. </p>
<p>I&#8217;m assuming you&#8217;re a sports fan and that&#8217;s why you&#8217;ve focused on companies that are in the athletic-apparel industry? Good luck!</p>
<p><a href="http://www.weseed.com" rel="nofollow">WeSeed</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Broker - Tradefreedom by admin</title>
		<link>http://www.rule1blog.com/2008/02/03/online-broker-tradefreedom/#comment-11</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 06 Feb 2008 21:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rule1blog.com/2008/02/03/online-broker-tradefreedom/#comment-11</guid>
		<description>Thanks Allen &#038; Jason.  Keep checking back as I'm in the process of updating my watch list and have many good posts to come.</description>
		<content:encoded><![CDATA[<p>Thanks Allen &#038; Jason.  Keep checking back as I&#8217;m in the process of updating my watch list and have many good posts to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Broker - Tradefreedom by Allen Taylor</title>
		<link>http://www.rule1blog.com/2008/02/03/online-broker-tradefreedom/#comment-10</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Mon, 04 Feb 2008 05:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rule1blog.com/2008/02/03/online-broker-tradefreedom/#comment-10</guid>
		<description>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risky Biz Purchase - Acceleware by Rule One Investing &#187; Risky Biz Purchase - Acceleware</title>
		<link>http://www.rule1blog.com/2008/01/25/risky-biz-purchase-acceleware/#comment-9</link>
		<dc:creator>Rule One Investing &#187; Risky Biz Purchase - Acceleware</dc:creator>
		<pubDate>Mon, 04 Feb 2008 05:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rule1blog.com/2008/01/25/risky-biz-purchase-acceleware/#comment-9</guid>
		<description>[...] admin wrote an interesting post today onHere&#8217;s a quick excerptI realize that this a Rule One blog. However, I’m going to discuss my first risky business purchase. Acceleware - AXE - TSX-V. Acceleware is a hardware acceleration company specializing in the acceleration of computing processes. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] admin wrote an interesting post today onHere&#8217;s a quick excerptI realize that this a Rule One blog. However, I’m going to discuss my first risky business purchase. Acceleware - AXE - TSX-V. Acceleware is a hardware acceleration company specializing in the acceleration of computing processes. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
